| Lithium | |
| Electron Configuration | 2,1 |
| Electron Configuration | 1s2 2s1 |
| Electronegativity | 0.98 |
| Enthalpy of Fusion | 4.50 kJ mol-1 |
| Enthalpy of Vaporisation | 147.7 kJ mol-1 |
| Heat Capacity | 24.860 J mol-1 K-1 |
| Thermal Conductivity | 84.8 W m-1 K-1 |
| Thermal Expansion | 46 μm m-1 K-1 |
| Magnetic ordering | Non-magnetic |
| Electrical resistivity | 92.8 Ω m |
| Speed of sound | 6000 m s-1 |
| Young's modulus | 4.9 GPa |
| Shear modulus | 6000 GPa |
| Bulk modulus | 11 GPa |
| Mohs hardness | 0.6 |
Atomic Radii |
|
| 145 pm | |
| 167 pm | |
| 134 pm | |
| 182 pm | |
Oxidation States |
|
| Li+1 | |
| Li-1 (in liquid NH3) | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 513.3 | |
| 7298.0 | |
| 11814.8 | |